Tuesday, 16 April 2013

Market Summary

Market Summary(April 15, 2013)


  • 10,719,230,938,538.50
  • 384,607,209
  • 33,532.89
  • 5,354,229,031.51
  • 5,124

Gainers
Name Price Change % Chg
PRESCO 25.79 2.34 9.98%
DANGCEM        157.60 1.60 1.03%
UBA 7.26 0.66 10.00%
NB 162.60 0.60 0.37%
ETI 15.50 0.60 4.03%


Losers
Name Price Change % Chg
NESTLE 945.00 -27.00 -2.78%
OKOMUOIL 100.00 -4.00 -3.85%
GUINNESS 260.00 -1.00 -0.38%
FLOURMILL 77.45 -0.55 -0.71%
GUARANTY      24.10 -0.39 -1.59

No comments: